Rate Sheet
| CAPABILITIES | INSTRUMENTS | INTERNAL | INTERNAL | EXTERNAL | EXTERNAL | LOCATION |
| Assisted | Unassisted | Assisted | Unassisted | |||
| Crystallography | Powder XRD | $71/hr | $22/hr; $132/day | $135/hr | $30/hr; $180/day | 303 S-R |
| High-Res XRD | $70/hr | $29/hr; $174/day | $149/hr; $252/day | $42/hr | 147 SC | |
| Electrochemistry | Potentiostat | $92/hr | $29/hr | $149/hr | $42/hr | 147 SC |
| Gas Analysis | GC-FID | $86/hr | $21/hr | $147/hr | $46/hr | 147 SC |
| GC-TCD | $96/hr | $22/hr | $147/hr | $46/hr | 147 SC | |
| Triple Quad GC-MS | $87/hr | $34/hr; $204/day | $161/hr | $54/hr; $324/day | 147 SC | |
| Particle Shape and Size Analysis | DLS and Zetasizer | $109/hr | $34/hr | $133/hr | $61/hr | 147 SC |
| Particle Shape and Size Analyzer | $76/hr | $24/hr; $144/day | $168/hr; $468/day | $78/hr | 147 SC | |
| Rheometry/DMTA/Tribology | Hybrid Rheometer | $77/hr | $26/hr; $156/day | $147/hr; $258/day | $43/hr | 146 SC |
| Spectroscopy | FTIR | $99/hr | $39/hr | $153/hr | $46/hr | 146 SC |
| FTIR Transmission* | $86/hr | $39/hr | $116/hr | $51/hr | 146 SC | |
| Confocal Raman Microscope | $89/hr | $36/hr; $216/day | $165/hr; $378/day | $63/hr | 146 SC | |
| Solar Simulators | $77/hr | $17/hr; $102/day | $126/hr | $20/hr; $120/day | 147 SC | |
| UV-VIS | $91/hr | $35/hr | $155/hr | $51/hr | 146 SC | |
| Surface Analysis | BET, ASAP-2020 | $79/hr | $19/hr; $114/day | $131/hr | $24/hr; $144/day | 147 SC |
| Optical Profilometer | $89/hr | $19/hr; $174/day | $139/hr | $55/hr; $330/day | 146 SC | |
| Stylus Profilometer* | $69/hr | $23/hr | $95/hr | $35/hr | 146 SC | |
| AFM Park XE7 | $84/hr | $32/hr; $192/day | $153/hr; $288/day | $48/hr | 146 SC | |
| XPS | $100/hr | $39/hr; $234/day | $170/hr; $504/day | $84/hr | 147 SC | |
| Electron Microprobe | $106/hr | $46/hr; $456/day | $173/hr | $66/hr; $717/day | 147 SC | |
| Portable XRF | $72/hr | $26/hr | $144/hr | $39/hr | 147 SC | |
| Synthesis | Microwave Reactor | $90/hr | $29/hr | $149/hr | $44/hr | 147 SC |
| Thermal Evaporator | $92/hr | $26/hr | $155/hr | $55/hr | 147 SC | |
| Thermal Analysis | DSC | $103/hr | $43/hr; $258/day | $162/hr | $55/hr; $330/day | 146 SC |
| Calorimeter - Drop Solution | $72/hr | $26/hr | $144/hr | $39/hr | 314 S-R | |
| Calorimeter - Reaction | $68/hr | $8/hr; $48/day | $120/hr | $14/hr; $84/day | 303 S-R | |
| TGA/DSC | $93/hr | $31/hr; $186/day | $159/hr; $360/day | $60/hr | 146 SC | |
| TGA/DSC-Mass Spec | $74/hr | $11/hr | $129/hr | $22/hr | 146 SC | |
| CONSULTING | Contact Ian Lightcap | INTERNAL - $95/hr | EXTERNAL - $160/hr | 146 SC | ||
Location Key:
S-R = Stinson-Remick Hall of Engineering
SC = Stepan Chemistry Hall